Chennai, Tamil Nadu
GST No. 33AAOPM6222E1ZW
Approx. Rs 3,570 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 20 Kg |
| Category | Waterproofing Coating |
| Coverage | Two Coats- 0.75kg Cement And 0.375kg Tapecrete P 151 |
| Usage/Application | Exterior Wall |
| Type | Cementitious |
| Color | White |
| Form | Liquid |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Features | Develops Excellent Bond To Most Building Materials |
| Ph Value | >7 |
| Shelf Life | 18 Months |
| Purity | 99% |
| Brand | Tapecrete |
Approx. Rs 800 / Square MeterGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Thickness | 1.5mm |
| Coverage | 420 Sqft per Roll |
| Packaging Size | 42 Sqmt Per Roll |
| Usage/Application | Exposed Roof Application |
| Type | PVC Waterproofing Membrane |
| Color | Black |
| Brand | Alchimica |
Approx. Rs 1,200 / RollGet Latest Price
Product BrochureProduct Details:| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Color | Grey |
| Brand | Bostik |
| Usage/Feature | brick, masonry, slates, concrete roof tiles, wood, metal, concrete |
| Tape Type | Adhesive |
| Adhesive Type | Self |
Approx. Rs 5,572 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Bostik |
| Purity % | 99% |
| Physical form | Liquid |
| Type | Acrylic Copolymer Latex |
| Color | White |
| Usage/Application | Waterproofing |
| Packaging Size | 20L |
| Category | Crethes Waterproofing |
| Specific Gravity | 1.04 |
| Packaging Type | Bucket |
| Solid Content | 41% |
Approx. Rs 3,865 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Terrace, Walls, Water Tanks |
| Packaging Size | 20 Ltr |
| Brand | Bostik |
| Category | Acrylic Based Polymer Coating |
| Type | Waterproofing Chemical |
| Color | White |
| Grade Standard | Chemical Grade |
| Purity | 99% |
| Shelf Life | 12 Months |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
Approx. Rs 1,612 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Assist Uniform Mixing And Produce A Consistent Grout |
| Packaging Size | 20 L |
| Category | Waterproofing Coating |
| Coverage | 100% |
| Color | Berkshire Brown |
| Brand | Bostik |
| Packaging Type | Bucket |
| Specific Gravity | 1.20 |
| Ph Value | 9.0 |
| Chemical | <0.05% |
| Form Of Chemical | Liquid |
Approx. Rs 3,436 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 20 Ltr |
| Brand | Bostik |
| Usage/Application | Building Chemicals |
| Category | SBR Latex Coating |
| Coverage | Two Coats- 0.75kg Cement And 0.375kg Tapecrete P 151 |
| Type | Latex Emulsion |
| Color | White |
| Grade | SBR Latex |
| pH Value | 10 |
| Shelf Life | 12 Months |
| Form Of Chemical | Liquid |
Approx. Rs 3,959 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Integral Bonding Agent With Cement-Based Products |
| Category | Styrene Butadiene Rubber Latex Emulsion Additive |
| Type | Liquid |
| Color | White |
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Grade | SBR Latex |
| pH Value | 7.8 |
| Specific Gravity | 1.02 |
| Shelf Life | 12 Months |
| Brand | Bostik |
Approx. Rs 2,067 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | It provides a seamless, fl exible waterproof coating suitable for water tanks, reservoirs, drainage |
| Packaging Size | 20kg |
| Brand | Fosroc |
| Category | Cementitious Waterproofing |
| Coverage | 120 - 150 Sqft |
| Type | Two Component Flexible Waterproofing |
| Color | Grey |
| Shelf Life | 12 Months |
| Pot Life | 1 Hours |
| Packaging Type | Powder & Liquid |
| Form Of Chemical | Powder & Liquid |
Additional Information:
Approx. Rs 737 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Usage/Application | Concrete Water Tanks ,Bathrooms, Balconies, Terraces, Swimming Pools and Pool Decks, Water Features |
| Packaging Size | 6 Kg |
| Brand | Bostik |
| Category | Cementitious Waterproofing |
| Coverage | 50 - 60 Sqft / 2 Coats |
| Type | TWO-COMPONENT HIGHLY FLEXIBLE CEMENTITIOUS WATERPROOFING COATING |
| Color | Grey |
| Shelf Life | 12 Months |
| Form Of Chemical | Powder & Liquid |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Form of Chemical | Powder |
| Brand | Bostik |
| Usage/Application | Waterproofing |
| Packaging Size | 5 Kg |
| Color | Grey |
Approx. Rs 2,181 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5 Ltr |
| Brand | Bostik |
| Category | Waterproofing Coating |
| Color | White / Terracota |
| Shelf Life | 12 Months |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
Approx. Rs 479 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Usage/Application | It is suitable for various structural strengthening measures such as encasement build-ups, jacketing |
| Packaging Size | 25 Kg |
| Brand | Fosroc |
| Category | Waterproofing Chemicals |
| Type | General purpose, non-shrink, cementi-tious microconcrete |
| Color | Grey |
| Form Of Chemical | Powder |
Approx. Rs 8,030 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 L |
| Usage/Application | Terrace |
| Color | Grey |
| Packaging Type | Bucket |
| Paint Base Type | Water Based |
| Application Method | Brush |
| Mixing Ratio By Volume | 1 Kg + 200 ml Water |
| Shore D Hardness | >75 |
| Solid by Volume | 70 - 74% |
| Finish | Matt |
| Coverage Area | approximately 2.0 -2.2 kg/sqm in 2 coats |
| Pot Life | 12 Months |
Approx. Rs 2,005 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Usage/Application | Concrete Water Tanks ,Bathrooms, Balconies, Terraces, Swimming Pools and Pool Decks, Water Features |
| Packaging Size | 17.5 Kg |
| Brand | Bostik |
| Category | Cementitious Waterproofing |
| Coverage | 120 - 150 Sqft / 2 Coats |
| Type | TWO-COMPONENT HIGHLY FLEXIBLE CEMENTITIOUS WATERPROOFING COATING |
| Color | White |
| Shelf Life | 12 Months |
| Form Of Chemical | Powder & Liquid |
Approx. Rs 543 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Type | Free fl ow, high strength, non-shrink, cementitious precision grout |
| Color | Gray |
| Packaging Type | Poly Bag |
| Per Pouch Weight | 25 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,459 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bag |
| Usage/Application | Sewage treatment and water treatment plants, tanks, foundations, tunnels and manholes. |
| Packaging Size | 15 Kg |
| Brand | Fosroc |
| Category | Crystaline Waterproofing Coating |
| Coverage | 1.5 Kg Per Sqmt |
| Type | Crystaline Waterproofing |
| Color | Grey |
| Form Of Chemical | Powder |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Brushbond provides a seamless, waterproof coating suitable for use in water tanks, reservoirs, swimm |
| Packaging Size | 27 Kg |
| Brand | Fosroc |
| Category | Cementitious Waterproofing |
| Type | Two Component Flexible Waterproofing |
| Color | Grey |
| Form Of Chemical | Powder & Liquid |
Additional Information:
Approx. Rs 160 / Square MeterGet Latest Price
Product BrochureProduct Details:| Usage/Application | Waterproofing |
| Thickness | 3 & 4mm |
| Brand | IWL & Beger |
| Applicable Area | Roof, Metal Sheet, Podium slab, Basement and raft slab |
| Packaging Size | 10 Sqmt Per Roll |
| Roll Length | 1 Mtr X 10 Mtr |
| Type | Black Colour Tar Sheet |
| Weight | 35 - 36 Kgs |
| Country of Origin | Made in India |
Approx. Rs 472 / BagGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Bag |
| Brand | Bostik |
| Usage/Application | Plugging Compound |
| Category | Water Plug |
| Coverage | 100% |
| Type | Hydraulic Cement |
| Color | Grey |
| Packaging Size | 5 Kg |
| Form Of Chemical | Powder |
| Initial Setting Time | 3 Minutes |
Approx. Rs 1,727 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Packaging Size | 1 Litre |
| Brand | Zydex |
| Category | Penetrative Waterproofing |
| Coverage | 99% |
| Type | Waterproofing Chemical |
| Color | Transparent |
| Usage/Application | All Types Of Walls |
| Shelf Life | 48 Months |
| Packaging Type | Box |
Approx. Rs 1,387 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Usage/Application | To minimise permeability and increase the waterproofing properties of concrete, plaster and cement |
| Packaging Size | 20 Ltr |
| Brand | Fosroc |
| Category | Waterproofing Admixture |
| Type | Integral Waterproofing Admixture |
| Color | Brown |
| Form Of Chemical | Liquid |
Additional Information:
Approx. Rs 3,800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 20 Kg |
| Brand | Bitumat |
| Usage/Application | Floors |
| Color | White |
| No. Of Components | Single Component |
| Packaging Type | Bucket |
| Form | Liquid |
| Coverage | 500 Sqft / 2 Coats |
| Shelf Life | 12 Months |
| Paint Base Type | Water Based |
Approx. Rs 450 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Usage/Application | Roof Terrace, Sunkens, Balconies & Utilities, Podiums, Water Tanks and STP (Sewage Treatment Plants) |
| Packaging Size | 1 Kg |
| Brand | Zydex |
| Category | Cementitious Waterproofing |
| Coverage | 30 Sqft / 2 Coats |
| Type | High Performance Acrylic Based Waterproofing Elastomeric Membrane |
| Color | White |
| Form Of Chemical | Liquid |
Approx. Rs 509 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Usage/Application | Swimming Pools,Laboratories,Kitchens,Dairy Industries,Meet Poultry and Food Processing |
| Brand | DCP |
| Packaging Type | Bucket |
| Color | White |
| Packaging | 1 Kg |
| Surface Of Application | Ceramic |
Approx. Rs 957 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1 Kg |
| Brand | Bostik |
| Packaging Type | Box |
| Strength | High |
| Chemical Type | EPOXY BONDING AGENT |
| Shelf Life | 6 Months |
| Usage/ Application | Construction |
Approx. Rs 1,350 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Choksey |
| Model Number | RDL 940 |
| Packaging Type | Bucket |
| Grey paste | Dark Grey Colour |
| Application Industry | Jointing |
| Polysulphide Sealant | Two Component Sealant |
| Surface Of Application | Cement |
| Packaging Size | 4 kg |
Approx. Rs 2,991 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Bostik |
| Usage/Application | Water Tank / Swimming Pools |
| Color | Blue / White |
| Packaging Size | 5 Kg |
| Grade Standard | Food Grade |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Coverage | 80 to 100 Sqft / 2 Coats |
| Shelf Life | 12 Months |
| Finish | Low Sheen |
| Paint Base Type | Solvent Based |
| Application Method | Brush |
| Recommended No. Of Coats | 2 Coats |
Approx. Rs 4,600 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form | Liquid |
| Usage/Application | Waterproofing , repairing |
| Form of Chemical | Liquid |
| Category | Waterproofing Coating |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr, 5 Ltr, 20 Ltr |
Additional Information:
Approx. Rs 8,576 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Packaging Size | 5 Litre |
| Brand | Zydex |
| Category | Waterproofing Coating |
| Type | Penetrative Waterproofing |
| Color | Transparent |
| Usage/Application | Exterior Wall |
| Form Of Chemical | Liquid |
Approx. Rs 1,136 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Brand | Zydex |
| Usage/Application | Terrace |
| Color | White |
| Packaging Size | 5 Ltr |
| No. Of Components | Single Component |
Approx. Rs 1,595 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Packaging Size | 5 Kg |
| Brand | Zydex |
| Category | Cementitious Waterproofing |
| Coverage | 150 Sqft / 2 Coats |
| Type | High Performance Acrylic Based Waterproofing Elastomeric Membrane |
| Color | White |
| Packaging Type | Can |
| Form Of Chemical | Liquid |
Approx. Rs 8,428 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | Zydex |
| Usage/Application | Generally recommended for Horizontal surfaces requiring waterproofing e.g. Roof / Terrace, Brick Bat |
| Packaging Size | 20 Ltr |
| Coverage | 700 Sqft / 2 Coats / 20 Ltr |
| Type | Single Component Silicone Modified Acrylic Elastomeric Membrane |
| Color | White / Terracotta |
| Material | Paint |
Approx. Rs 5,300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Brand | Greenseal |
| Usage/Application | Terrace |
| Color | White / Red |
| Packaging Size | 20 Kg |
| No. Of Components | Single Component |
| Packaging Type | Bucket |
Approx. Rs 1,595 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Litre |
| Brand | Greenseal |
| Usage/Application | Terrace |
| Color | White / Red |
| Packaging Size | 5 Ltr |
| No. Of Components | Single Component |
| Packaging Type | Drum |
Approx. Rs 405 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Packaging Size | 20 L |
| Colour | Grey |
| Packing | 20 Kg Bag |
| Dosage | Weight Of Cement 0.8% |
| Type | Crystalline Waterproofing Admixture |
Additional Information:
Approx. Rs 224 / LitreGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Usage/Application | Industrial Use |
| Color | Green |
| Packaging Size | 1 Kg |
| Brand | Choksey |
Approx. Rs 1,803 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Material | Paint |
| Brand | Zydex |
| Usage/Application | Generally recommended for Horizontal surfaces requiring waterproofing e.g. Roof / Terrace, Brick Bat |
| Type | Single Component Silicone Modified Acrylic Elastomeric Membrane |
| Color | White / Terracotta |
| Coverage | 150 Sqft / 2 Coats |
| Packaging Size | 4 Ltr |
Explore More Products
© Shree Bhuvaneswari Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited